Club | Crew | Boat Type | Classes | Handicap | |||
All | Women | ||||||
rowers | base | crct'd | |||||
Norfolk Skiff Club | Raineach | 2 | 1 | Faering 15' 3" 2X+ | X F | 0.70 | 0.67 |
Langstone Cutters | Millie | 2 | 2 | Teifi Skiff | X F | 0.85 | 0.77 |
Norfolk Skiff Club | Widgeon | 2 | 0 | Double skiff 20' 2X+ | X F | 0.80 | 0.80 |
Lower Thames RC | Proud Mary | 4 | 4 | Hanningfield hybrid gig 4+ | 4+ F | 0.92 | 0.83 |
Brightlingsea CRC | Vanduara | 4 | 4 | Harker's Yard Gig 4+ | X F | 0.90 | 0.81 |
Lower Thames RC | Renown | 3 | 0 | Hanningfield skiff 3X+ | X F | 0.85 | 0.85 |
Lower Thames RC | Leigh Ho | 3 | 0 | Hanningfield skiff 3X+ | 4+ F | 0.85 | 0.85 |
Lower Thames RC | Dauntless | 4 | 2 | Hanningfield hybrid gig 4+ | 4+ F | 0.92 | 0.87 |
Wivenhoe Gig Club | Audacity | 4 | 1 | Harker's Yard Gig 4+ | 4+ F | 0.90 | 0.88 |
Lower Thames RC | Spirit of Dunkirk | 4 | 1 | Hanningfield hybrid gig 4+ | 4+ F | 0.92 | 0.90 |
Brightlingsea CRC | Velocity | 4 | 0 | Harker's Yard Gig 4+ | 4+ F | 0.90 | 0.90 |
Norfolk Skiff Club | Cherub | 2 | 0 | Thames double skiff 26' 2X+ | X F | 0.91 | 0.91 |
Langstone Cutters | Sallyport | 4 | 2 | Solent Galley 4+ | 4+ F | 0.96 | 0.91 |
Langstone Cutters | Bembridge* | 4 | 0 | Solent Galley 4+ | 4+ F | 0.96 | 0.96 |
Norfolk Skiff Club | Willow | 2 | Thames out-rigged gig 2X+ | X | 0.98 | 0.98 | |
Norwich RC | 2 | Tub double 2X+ | X | 0.98 | 0.98 | ||
Delight | 2 | Cambridge out-rigged gig 24' 2X + | X | 0.98 | 0.98 | ||
Classes: X= sculled, 4+= 4 oared, F= fixed seat | |||||||
* Winner 2011 | |||||||
Handicap: | First column shows base handicap. . | ||||||
Second column shows handicap corrected for crew composition M/F |
Wednesday, 12 December 2012
Carrow Cup 2012 Traditional Boats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment