The race was rowed at a slightly faster pace than last year. Last year's winner Bembridge's crew taking 32 seconds off their pervious time and Millie's, also from Langstone Cutters RC, slicing a minute from their previous best.
Pictures of the event will follow in another post.
Club | Boat name | Boat Type | class | Crew | hh:mm:ss | |
Corrected Time | ||||||
2012 | 2011 | |||||
Lower Thames RC | Spirit of Dunkirk | Hanningfield hybrid gig 4+ | 4+ F | 4 | 00:19:01 | |
Lower Thames RC | Dauntless | Hanningfield hybrid gig 4+ | 4+ F | 4 | 00:19:11 | |
Langstone Cutters | Bembridge | Solent Galley 4+ | 4+ F | 4 | 00:19:12 | 00:19:44 |
Norwich RC | Tub double 2X+ | X | 2 | 00:19:20 | ||
Langstone Cutters | Sallyport | Solent Galley 4+ | 4+ F | 4 | 00:19:26 | |
Lower Thames RC | Renown | Hanningfield skiff 3X+ | XF | 3 | 00:19:53 | |
Brightlingsea CRC | Velocity | Harker's Yard Gig 4+ | 4+ F | 4 | 00:20:02 | |
Norfolk Skiff Club | Cherub | Thames double skiff 26' 2X+ | XF | 2 | 00:20:22 | 00:20:24 |
Langstone Cutters | Millie | Teifi Skiff | XF | 2 | 00:20:26 | 00:21:27 |
Brightlingsea CRC | Vanduara | Harker's Yard Gig 4+ | XF | 4 | 00:21:41 | |
Norfolk Skiff Club | Widgeon | Double skiff 20' 2X+ | XF | 2 | 00:22:25 | |
Norfolk Skiff Club | Raineach | Faering 15' 3" 2X+ | XF | 2 | 00:22:43 | 00:23:00 |
Lower Thames RC | Leigh Ho | Hanningfield skiff 3X+ | 4+ F | 3 | 00:22:56 | |
Lower Thames RC | Proud Mary | Hanningfield hybrid gig 4+ | 4+ F | 4 | 00:26:23 | |
Classes: 4+ = 4 oared, F = fixed seat, X = sculled |
No comments:
Post a Comment