Thirteen crews will come under starter's orders in the "traditional" division of the Carrow Cup rowing race in Norwich at 11.30 on Saturday 6th December. The race, now in its 201st year, starts at Pull's Ferry in the centre of Norwich and is raced over the traditional course to Whitlingham.
Both large and small boats will race against each other on handicap, with the slowest starting first. The winner will be the crew completing the course in the fastest corrected time. (Corrected Time = Elapsed Time x Handicap)
Club | boat | boat name | H'cap | Start time |
Carrow YC | skiff 16' 1X+ | 0.669 | 11:30:00 | |
Lower Thames RC | Skiff | Renown | 0.745 | 11:33:00 |
CRA Blakeney | St Ayles skiff | Hoi Larntan | 0.760 | 11:33:20 |
Norfolk Skiff Club | skiff 20' | Widgeon | 0.813 | 11:34:40 |
Lower Thames RC | Hanningfield hybrid gig | Spirit of Dunkirk | 0.815 | 11:35:00 |
Lower Thames RC | Hanningfield Hybrid gig | Proud Mary | 0.815 | 11:35:20 |
Norfolk Skiff Club | Thames skiff 20'10" | Seraph | 0.825 | 11:35:40 |
Lower Thames RC | Skiff | Leigh Ho | 0.828 | 11:36:00 |
CRA Blakeney | St Ayles skiff | Bluejacket | 0.844 | 11:36:40 |
Southend CRC | Seax gig | Rozinante | 0.845 | 11:37:00 |
Norfolk Skiff Club | Thames skiff 26' | Cherub | 0.892 | 11:38:00 |
Lower Thames RC | Hanningfield hybrid gig | Spirit of Trafalgar | 0.905 | 11:38:40 |
Lower Thames RC | Hanningfield hybrid gig | Dauntless | 0.905 | 11:39:00 |
No comments:
Post a Comment