Carrow Cup 2019 PROVISIONAL Starting Order andTimes | |||||||
Number | Name | Club | boat | boat name | rowers | Wm | |
1 | Holliday | CRA Blakeney | St Ayles skiff | Hoi Larntan | 4 | 4 | 11:30:00 |
2 | Windham | Norfolk Skiff Club | Thames skiff 22' | Seraph | 2 | 0 | 11:30:20 |
3 | Borgnis | CRA Blakeney | St Ayles skiff | Bluejacket | 4 | 0 | 11:31:20 |
4 | Cutting | Lower Thames RC | Celtic Longboat | Ceilidh | 4 | 2 | 11:31:40 |
5 | Cutting | Lower Thames RC | Celtic Longboat | Victory | 4 | 2 | 11:32:00 |
6 | Cutting | Lower Thames RC | Lara Skiff triple sculled | Renown | 3 | 0 | 11:32:40 |
7 | Williams | N. Norfolk gig club | Pilot gig | Sowenna | 6 | 0 | 11:34:20 |
8 | White | Benfleet YC | Seax gig | Rozinante | 4 | 2 | 11:34:40 |
9 | Elliott | Broadland BC | Tub pair | Stu,Phil | 2 | 0 | 11:36:20 |
Saturday, 30 November 2019
Carrow Cup 2019
It can't be Christmas without the Carrow Cup, which will be held on Saturday 7th December on the river Wensum in Norwich. This year's entries in the "Traditional" boat category are:
Subscribe to:
Posts (Atom)